Usage Statistics for konvenios.iventure.com.br

Summary Period: October 2016
Generated 01-Nov-2016 02:04 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 190
Total Files 190
Total Pages 155
Total Visits 66
Total KBytes 766
Total Unique Sites 27
Total Unique URLs 141
Total Unique Referrers 3
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 78
Hits per Day 6 88
Files per Day 6 88
Pages per Day 5 86
Visits per Day 2 10
KBytes per Day 25 395
Hits by Response Code
Code 200 - OK 190

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 3 1.58% 3 1.58% 2 1.29% 2 3.03% 2 7.41% 10 1.36%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 6 3.16% 6 3.16% 4 2.58% 2 3.03% 4 14.81% 30 3.96%
4 2 1.05% 2 1.05% 1 0.65% 1 1.52% 2 7.41% 5 0.70%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 3 1.58% 3 1.58% 2 1.29% 2 3.03% 2 7.41% 3 0.33%
7 3 1.58% 3 1.58% 3 1.94% 3 4.55% 3 11.11% 13 1.70%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 1.58% 3 1.58% 2 1.29% 1 1.52% 1 3.70% 9 1.24%
10 12 6.32% 12 6.32% 11 7.10% 6 9.09% 4 14.81% 42 5.52%
11 6 3.16% 6 3.16% 3 1.94% 3 4.55% 6 22.22% 20 2.66%
12 3 1.58% 3 1.58% 1 0.65% 1 1.52% 3 11.11% 32 4.20%
13 5 2.63% 5 2.63% 4 2.58% 4 6.06% 2 7.41% 18 2.41%
14 2 1.05% 2 1.05% 1 0.65% 1 1.52% 1 3.70% 5 0.68%
15 15 7.89% 15 7.89% 13 8.39% 10 15.15% 5 18.52% 64 8.38%
16 2 1.05% 2 1.05% 1 0.65% 1 1.52% 1 3.70% 5 0.70%
17 4 2.11% 4 2.11% 3 1.94% 2 3.03% 2 7.41% 6 0.80%
18 2 1.05% 2 1.05% 1 0.65% 1 1.52% 2 7.41% 5 0.69%
19 6 3.16% 6 3.16% 2 1.29% 2 3.03% 3 11.11% 16 2.13%
20 5 2.63% 5 2.63% 4 2.58% 4 6.06% 4 14.81% 11 1.49%
21 5 2.63% 5 2.63% 3 1.94% 3 4.55% 3 11.11% 15 2.00%
22 3 1.58% 3 1.58% 2 1.29% 2 3.03% 2 7.41% 10 1.31%
23 2 1.05% 2 1.05% 0 0.00% 0 0.00% 2 7.41% 29 3.74%
24 5 2.63% 5 2.63% 3 1.94% 3 4.55% 3 11.11% 9 1.21%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 5 2.63% 5 2.63% 3 1.94% 3 4.55% 3 11.11% 10 1.27%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 88 46.32% 88 46.32% 86 55.48% 9 13.64% 5 18.52% 395 51.51%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 2.63% 0 5 2.63% 0 3 1.94% 0 8 1.08%
1 0 2 1.05% 0 2 1.05% 0 1 0.65% 0 7 0.86%
2 0 8 4.21% 0 8 4.21% 0 3 1.94% 2 72 9.41%
3 0 3 1.58% 0 3 1.58% 0 2 1.29% 0 11 1.49%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 2.11% 0 4 2.11% 0 2 1.29% 1 29 3.84%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 1.05% 0 2 1.05% 0 1 0.65% 0 6 0.78%
8 0 9 4.74% 0 9 4.74% 0 6 3.87% 1 30 3.92%
9 0 9 4.74% 0 9 4.74% 0 7 4.52% 1 33 4.35%
10 0 2 1.05% 0 2 1.05% 0 0 0.00% 0 4 0.46%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 6 3.16% 0 6 3.16% 0 6 3.87% 1 26 3.41%
13 0 6 3.16% 0 6 3.16% 0 4 2.58% 1 19 2.42%
14 2 78 41.05% 2 78 41.05% 2 78 50.32% 11 331 43.20%
15 0 2 1.05% 0 2 1.05% 0 0 0.00% 0 6 0.77%
16 0 5 2.63% 0 5 2.63% 0 4 2.58% 1 18 2.34%
17 0 5 2.63% 0 5 2.63% 0 4 2.58% 0 14 1.79%
18 0 14 7.37% 0 14 7.37% 0 11 7.10% 1 37 4.80%
19 0 19 10.00% 0 19 10.00% 0 15 9.68% 2 55 7.23%
20 0 3 1.58% 0 3 1.58% 0 1 0.65% 1 32 4.22%
21 0 4 2.11% 0 4 2.11% 0 4 2.58% 1 16 2.03%
22 0 3 1.58% 0 3 1.58% 0 2 1.29% 0 8 1.08%
23 0 1 0.53% 0 1 0.53% 0 1 0.65% 0 4 0.52%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 27 14.21% 47 6.18% /robots.txt
2 17 8.95% 19 2.43% /
3 4 2.11% 108 14.06% /cp/sitemap.xml
4 3 1.58% 11 1.46% /cp/retail-Rectangular-RB3198-Active-Violet-Lens-ray-ban-raz-4171-Avana-Frame-Pfingstmontag.html
5 2 1.05% 7 0.91% /cp/Square-Dylan-RB4186-Highstreet-Brown-Frame-Apx-Lens-ray-ban-india-facebook-Toussaint-Philadelphia.html
6 2 1.05% 4 0.46% /wp-includes/insmod.php
7 1 0.53% 4 0.47% /cp/2014-Rectangular-RB3465-Active-ray-ban-distressed-Silver-Frame-B-15xlt-Lens.html
8 1 0.53% 4 0.51% /cp/2015-Original-Wayfarer-Ice-Pops-RB2140-Icons-Silver-Lens-Arista-Frame-ray-ban-fake-zoll-Spring-Bank-Holiday.html
9 1 0.53% 4 0.48% /cp/Arista-Frame-Pilot-RB3449-Highstreet-Blue-Lens-Veterans-Day-rayban-gatsby-5-Copenhagen.html
10 1 0.53% 4 0.56% /cp/Arista-Frame-Pilot-RB3449-New-Years-Day-Highstreet-Blue-Lens-rayban-gatsby-5-Guatemala.html
11 1 0.53% 5 0.62% /cp/Arista-Frame-ray-ban-usa-locations-Rectangular-St-Valentines-Day-RB3273-Active-Blue-Lens-Trinidad-and-Tobago.html
12 1 0.53% 3 0.44% /cp/Avana-Frame-Gold-Lens-Wayfarer-Folding-Classic-RB4105-All-Fools-Day-Icons-ray-ban-2140-e-2132-Portugal.html
13 1 0.53% 4 0.53% /cp/Aviator-Outdoorsman-II-RB3029-Xmas-Icons-B-15xlt-Lens-acheter-ray-ban-rb4147-Plastic-Frame-Montserrat-Is.html
14 1 0.53% 5 0.66% /cp/Aviator-Outdoorsman-Thanksgiving-Day-II-Rainbow-RB3407-Icons-Yellow-Lens-Brown-Frame-ray-ban-avec-un-p-Aalst.html
15 1 0.53% 4 0.49% /cp/B-15xlt-Lens-Plastic-Frame-Square-Clubmaster-Oversized-RB4175-Highstreet-ray-ban-g-15-wayfarer-Cambridge.html
16 1 0.53% 4 0.47% /cp/Black-Frame-B-15xlt-Lens-Justin-RB4165-Highstreet-ray-ban-Spring-Bank-Holiday-repair-hong-kong-Stockholm.html
17 1 0.53% 4 0.58% /cp/Black-Frame-ray-ban-x-oakley-Square-RB4118-Highstreet-Polycarbonate-Lens-Geneva.html
18 1 0.53% 4 0.48% /cp/Blue-Frame-Pilot-RB3506-Active-ray-ban-aviators-62014-Green-Lens-Slovenia.html
19 1 0.53% 4 0.58% /cp/Blue-Frame-ray-ban-rb4147-macys-Veterans-Day-Mirror-Lens-Irregular-RB4164-Highstreet-Aalst.html
20 1 0.53% 4 0.52% /cp/Blue-Lens-Round-RB3179-Active-i-nuovi-ray-ban-Plastic-Frame-Albuquerque.html
21 1 0.53% 4 0.47% /cp/Blue-Lens-Wayfarer-Leather-RB2140QM-Icons-ray-ban-sunglasses-2157k-Yellow-Frame-Mariana-Is.html
22 1 0.53% 4 0.51% /cp/Brown-Frame-Pilot-RB3211-Highstreet-ray-ban-z-G-15xlt-Lens-Ukraine.html
23 1 0.53% 3 0.39% /cp/Clubmaster-Customize-Icons-Yellow-Frame-ray-ban-3025-a-3026-Violet-Lens-Finland.html
24 1 0.53% 4 0.51% /cp/G-15xlt-Easter-Monday-Lens-Clubmaster-Square-RB4190-Icons-ray-ban-usa-aviator-Grey-Frame-factory-outlet.html
25 1 0.53% 4 0.51% /cp/Gold-Frame-All-Fools-Day-ray-ban-vsp-insurance-Gradient-Lens-Rectangular-RB4149-Highstreet-Finland.html
26 1 0.53% 5 0.64% /cp/Gold-Frame-Violet-Lens-Pilot-RB3491-Highstreet-ray-ban-don-Cyber-Monday-2-Berlin.html
27 1 0.53% 4 0.52% /cp/Gold-Lens-RB8301-Tech-ray-ban-sunglasses-62014-Yellow-Frame-Bulgaria.html
28 1 0.53% 4 0.51% /cp/Gunmetal-Frame-ray-ban-one-day-sale-uk-Irregular-RB3476-Highstreet-Defunts-Polycarbonate-Lens-Monaco.html
29 1 0.53% 5 0.59% /cp/Mirror-Lens-Brown-Pentecost-Monday-Frame-Pilot-RB4153-Highstreet-ray-ban-frames-amazon-Charlotte.html
30 1 0.53% 6 0.74% /cp/New-Wayfarer-Classic-RB2132-Icons-Apx-green-friday-Lens-Ebony-Frame-ray-ban-original-x-falso-Liverpool.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 4 2.11% 108 14.06% /cp/sitemap.xml
2 27 14.21% 47 6.18% /robots.txt
3 17 8.95% 19 2.43% /
4 3 1.58% 11 1.46% /cp/retail-Rectangular-RB3198-Active-Violet-Lens-ray-ban-raz-4171-Avana-Frame-Pfingstmontag.html
5 2 1.05% 7 0.91% /cp/Square-Dylan-RB4186-Highstreet-Brown-Frame-Apx-Lens-ray-ban-india-facebook-Toussaint-Philadelphia.html
6 1 0.53% 6 0.75% /cp/most-Brown-Frame-ray-ban-wayfarer-rb4181-All-Fools-Day-G-15xlt-Lens-Aviator-Junior-RB9506S-Icons.html
7 1 0.53% 6 0.75% /cp/top-Silver-Lens-Blue-Frame-Irregular-RB3476-Highstreet-ray-ban-New-Years-Day-3025-yahoo-Hamburg.html
8 1 0.53% 6 0.75% /cp/top-silver-lens-blue-frame-irregular-rb3476-highstreet-ray-ban-new-years-day-3025-yahoo-hamburg.html
9 1 0.53% 6 0.74% /cp/Pilot-RB3471-Highstreet-ray-ban-caravan-kaskus-Brown-Frame-Mirror-Lens-EI-Salvador.html
10 1 0.53% 6 0.74% /cp/popular-jet-black-ray-ban-Ebony-Frame-Grey-Lens-Rectangular-RB4176-Active-Rotterdam.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 17 8.95% 13 19.70% /
2 3 1.58% 3 4.55% /cp/retail-Rectangular-RB3198-Active-Violet-Lens-ray-ban-raz-4171-Avana-Frame-Pfingstmontag.html
3 2 1.05% 2 3.03% /cp/Square-Dylan-RB4186-Highstreet-Brown-Frame-Apx-Lens-ray-ban-india-facebook-Toussaint-Philadelphia.html
4 1 0.53% 1 1.52% /cp/2015-Original-Wayfarer-Ice-Pops-RB2140-Icons-Silver-Lens-Arista-Frame-ray-ban-fake-zoll-Spring-Bank-Holiday.html
5 1 0.53% 1 1.52% /cp/Aviator-Outdoorsman-Thanksgiving-Day-II-Rainbow-RB3407-Icons-Yellow-Lens-Brown-Frame-ray-ban-avec-un-p-Aalst.html
6 1 0.53% 1 1.52% /cp/Black-Frame-B-15xlt-Lens-Justin-RB4165-Highstreet-ray-ban-Spring-Bank-Holiday-repair-hong-kong-Stockholm.html
7 1 0.53% 1 1.52% /cp/Black-Frame-ray-ban-x-oakley-Square-RB4118-Highstreet-Polycarbonate-Lens-Geneva.html
8 1 0.53% 1 1.52% /cp/Blue-Frame-Pilot-RB3506-Active-ray-ban-aviators-62014-Green-Lens-Slovenia.html
9 1 0.53% 1 1.52% /cp/Blue-Frame-ray-ban-rb4147-macys-Veterans-Day-Mirror-Lens-Irregular-RB4164-Highstreet-Aalst.html
10 1 0.53% 1 1.52% /cp/Blue-Lens-Wayfarer-Leather-RB2140QM-Icons-ray-ban-sunglasses-2157k-Yellow-Frame-Mariana-Is.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 17 8.95% 13 19.70% /
2 3 1.58% 2 3.03% /cp/retail-Rectangular-RB3198-Active-Violet-Lens-ray-ban-raz-4171-Avana-Frame-Pfingstmontag.html
3 1 0.53% 1 1.52% /cp/2015-Original-Wayfarer-Ice-Pops-RB2140-Icons-Silver-Lens-Arista-Frame-ray-ban-fake-zoll-Spring-Bank-Holiday.html
4 1 0.53% 1 1.52% /cp/Arista-Frame-ray-ban-usa-locations-Rectangular-St-Valentines-Day-RB3273-Active-Blue-Lens-Trinidad-and-Tobago.html
5 1 0.53% 1 1.52% /cp/Aviator-Outdoorsman-Thanksgiving-Day-II-Rainbow-RB3407-Icons-Yellow-Lens-Brown-Frame-ray-ban-avec-un-p-Aalst.html
6 1 0.53% 1 1.52% /cp/Black-Frame-B-15xlt-Lens-Justin-RB4165-Highstreet-ray-ban-Spring-Bank-Holiday-repair-hong-kong-Stockholm.html
7 1 0.53% 1 1.52% /cp/Black-Frame-ray-ban-x-oakley-Square-RB4118-Highstreet-Polycarbonate-Lens-Geneva.html
8 1 0.53% 1 1.52% /cp/Blue-Lens-Round-RB3179-Active-i-nuovi-ray-ban-Plastic-Frame-Albuquerque.html
9 1 0.53% 1 1.52% /cp/Blue-Lens-Wayfarer-Leather-RB2140QM-Icons-ray-ban-sunglasses-2157k-Yellow-Frame-Mariana-Is.html
10 1 0.53% 1 1.52% /cp/Brown-Frame-Pilot-RB3211-Highstreet-ray-ban-z-G-15xlt-Lens-Ukraine.html

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 50 26.32% 50 26.32% 231 30.17% 4 6.06% crawl-66-249-73-156.googlebot.com
2 30 15.79% 30 15.79% 146 19.12% 4 6.06% crawl-66-249-73-160.googlebot.com
3 14 7.37% 14 7.37% 56 7.32% 3 4.55% crawl-66-249-73-164.googlebot.com
4 13 6.84% 13 6.84% 36 4.71% 9 13.64% crawl-66-249-64-100.googlebot.com
5 12 6.32% 12 6.32% 65 8.53% 7 10.61% crawl-66-249-69-223.googlebot.com
6 11 5.79% 11 5.79% 33 4.29% 8 12.12% crawl-66-249-64-96.googlebot.com
7 11 5.79% 11 5.79% 37 4.81% 6 9.09% crawl-66-249-69-227.googlebot.com
8 9 4.74% 9 4.74% 30 3.90% 5 7.58% crawl-66-249-64-92.googlebot.com
9 7 3.68% 7 3.68% 23 2.95% 3 4.55% crawl-66-249-69-219.googlebot.com
10 3 1.58% 3 1.58% 32 4.22% 1 1.52% crawl-66-249-69-100.googlebot.com
11 3 1.58% 3 1.58% 8 1.00% 0 0.00% crawl-66-249-69-92.googlebot.com
12 3 1.58% 3 1.58% 10 1.29% 2 3.03% crawl-66-249-69-96.googlebot.com
13 2 1.05% 2 1.05% 1 0.11% 1 1.52% 5.44.119.47
14 2 1.05% 2 1.05% 4 0.46% 0 0.00% 62-210-148-87.rev.poneytelecom.eu
15 2 1.05% 2 1.05% 1 0.11% 1 1.52% 82.118.24.216
16 2 1.05% 2 1.05% 10 1.31% 1 1.52% crawl-66-249-65-50.googlebot.com
17 2 1.05% 2 1.05% 7 0.94% 1 1.52% crawl-66-249-66-219.googlebot.com
18 2 1.05% 2 1.05% 2 0.29% 1 1.52% crawl-66-249-66-223.googlebot.com
19 2 1.05% 2 1.05% 2 0.26% 1 1.52% crawl-66-249-69-193.googlebot.com
20 2 1.05% 2 1.05% 6 0.78% 1 1.52% mx-ll-110.164.126-180.static.3bb.co.th
21 2 1.05% 2 1.05% 1 0.11% 1 1.52% ns311256.ovh.net
22 1 0.53% 1 0.53% 4 0.49% 1 1.52% 150-70-173-6.trendmicro.com
23 1 0.53% 1 0.53% 4 0.47% 1 1.52% crawl-66-249-65-52.googlebot.com
24 1 0.53% 1 0.53% 0 0.04% 1 1.52% crawl-66-249-66-227.googlebot.com
25 1 0.53% 1 0.53% 0 0.06% 1 1.52% crawl-66-249-69-247.googlebot.com
26 1 0.53% 1 0.53% 5 0.65% 1 1.52% google-proxy-66-102-6-16.google.com
27 1 0.53% 1 0.53% 12 1.62% 1 1.52% jobqueue-listener.jobqueue.netcraft.com-udb5a432af925485ea6822a5951104045u-digitalocean-2gb

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 26.32% 50 26.32% 231 30.17% 4 6.06% crawl-66-249-73-156.googlebot.com
2 30 15.79% 30 15.79% 146 19.12% 4 6.06% crawl-66-249-73-160.googlebot.com
3 12 6.32% 12 6.32% 65 8.53% 7 10.61% crawl-66-249-69-223.googlebot.com
4 14 7.37% 14 7.37% 56 7.32% 3 4.55% crawl-66-249-73-164.googlebot.com
5 11 5.79% 11 5.79% 37 4.81% 6 9.09% crawl-66-249-69-227.googlebot.com
6 13 6.84% 13 6.84% 36 4.71% 9 13.64% crawl-66-249-64-100.googlebot.com
7 11 5.79% 11 5.79% 33 4.29% 8 12.12% crawl-66-249-64-96.googlebot.com
8 3 1.58% 3 1.58% 32 4.22% 1 1.52% crawl-66-249-69-100.googlebot.com
9 9 4.74% 9 4.74% 30 3.90% 5 7.58% crawl-66-249-64-92.googlebot.com
10 7 3.68% 7 3.68% 23 2.95% 3 4.55% crawl-66-249-69-219.googlebot.com

Top 2 of 3 Total Referrers
# Hits Referrer
1 1 0.53% https://www.google.co.in/
2 1 0.53% https://www.google.co.th/

Top 7 of 7 Total User Agents
# Hits User Agent
1 177 93.16% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6 3.16% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML+like+Gecko)+Chrome/28.0.1469.0+Safari/537.36
3 2 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.143+Safari/537.36
4 2 1.05% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2228.0+Safari/537.36
5 1 0.53% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
6 1 0.53% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
7 1 0.53% Mozilla/5.0+(compatible;+NetcraftSurveyAgent/1.0;++info@netcraft.com)

Usage by Country for October 2016

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 179 94.21% 179 94.21% 742 96.82% US Commercial
2 7 3.68% 7 3.68% 18 2.29% Unresolved/Unknown
3 2 1.05% 2 1.05% 1 0.11% Network
4 2 1.05% 2 1.05% 6 0.78% Thailand


Generated by Webalizer Version 2.01