Usage Statistics for konvenios.iventure.com.br

Summary Period: August 2016
Generated 01-Sep-2016 01:58 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 137
Total Files 137
Total Pages 97
Total Visits 81
Total KBytes 514
Total Unique Sites 34
Total Unique URLs 80
Total Unique Referrers 2
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 7
Hits per Day 4 17
Files per Day 4 17
Pages per Day 3 15
Visits per Day 2 10
KBytes per Day 17 64
Hits by Response Code
Code 200 - OK 137

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 2 1.46% 2 1.46% 1 1.03% 1 1.23% 1 2.94% 6 1.16%
2 3 2.19% 3 2.19% 1 1.03% 1 1.23% 3 8.82% 8 1.54%
3 3 2.19% 3 2.19% 2 2.06% 2 2.47% 2 5.88% 11 2.13%
4 3 2.19% 3 2.19% 2 2.06% 2 2.47% 2 5.88% 3 0.49%
5 2 1.46% 2 1.46% 1 1.03% 1 1.23% 2 5.88% 6 1.19%
6 2 1.46% 2 1.46% 0 0.00% 0 0.00% 2 5.88% 29 5.58%
7 2 1.46% 2 1.46% 1 1.03% 1 1.23% 2 5.88% 6 1.16%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 9 6.57% 9 6.57% 7 7.22% 7 8.64% 6 17.65% 21 4.10%
10 4 2.92% 4 2.92% 3 3.09% 3 3.70% 3 8.82% 23 4.43%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 5 3.65% 5 3.65% 4 4.12% 3 3.70% 3 8.82% 9 1.82%
13 7 5.11% 7 5.11% 6 6.19% 6 7.41% 3 8.82% 27 5.34%
14 3 2.19% 3 2.19% 2 2.06% 2 2.47% 2 5.88% 10 1.89%
15 3 2.19% 3 2.19% 2 2.06% 2 2.47% 3 8.82% 11 2.10%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 2.19% 3 2.19% 1 1.03% 1 1.23% 2 5.88% 32 6.32%
18 4 2.92% 4 2.92% 2 2.06% 2 2.47% 2 5.88% 14 2.68%
19 2 1.46% 2 1.46% 1 1.03% 1 1.23% 2 5.88% 6 1.20%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 5 3.65% 5 3.65% 3 3.09% 3 3.70% 4 11.76% 16 3.08%
22 2 1.46% 2 1.46% 1 1.03% 1 1.23% 2 5.88% 5 1.02%
23 4 2.92% 4 2.92% 3 3.09% 3 3.70% 3 8.82% 6 1.23%
24 17 12.41% 17 12.41% 15 15.46% 10 12.35% 3 8.82% 64 12.37%
25 12 8.76% 12 8.76% 10 10.31% 9 11.11% 3 8.82% 49 9.55%
26 8 5.84% 8 5.84% 7 7.22% 3 3.70% 2 5.88% 32 6.16%
27 12 8.76% 12 8.76% 7 7.22% 4 4.94% 4 11.76% 51 10.02%
28 5 3.65% 5 3.65% 3 3.09% 2 2.47% 2 5.88% 7 1.43%
29 2 1.46% 2 1.46% 1 1.03% 1 1.23% 1 2.94% 6 1.11%
30 11 8.03% 11 8.03% 10 10.31% 9 11.11% 5 14.71% 51 9.98%
31 2 1.46% 2 1.46% 1 1.03% 1 1.23% 2 5.88% 5 0.94%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 4.38% 0 6 4.38% 0 6 6.19% 1 29 5.65%
1 0 8 5.84% 0 8 5.84% 0 5 5.15% 0 15 2.96%
2 0 3 2.19% 0 3 2.19% 0 3 3.09% 0 5 0.90%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.73% 0 1 0.73% 0 1 1.03% 0 4 0.87%
5 0 3 2.19% 0 3 2.19% 0 2 2.06% 0 9 1.76%
6 0 7 5.11% 0 7 5.11% 0 4 4.12% 1 22 4.19%
7 0 6 4.38% 0 6 4.38% 0 3 3.09% 1 19 3.61%
8 0 4 2.92% 0 4 2.92% 0 3 3.09% 1 22 4.28%
9 0 3 2.19% 0 3 2.19% 0 1 1.03% 1 34 6.57%
10 0 13 9.49% 0 13 9.49% 0 7 7.22% 2 65 12.65%
11 0 5 3.65% 0 5 3.65% 0 3 3.09% 1 41 7.93%
12 0 4 2.92% 0 4 2.92% 0 2 2.06% 0 13 2.48%
13 0 15 10.95% 0 15 10.95% 0 11 11.34% 2 47 9.13%
14 0 2 1.46% 0 2 1.46% 0 2 2.06% 0 8 1.63%
15 0 8 5.84% 0 8 5.84% 0 6 6.19% 1 20 3.95%
16 0 3 2.19% 0 3 2.19% 0 3 3.09% 0 12 2.39%
17 0 9 6.57% 0 9 6.57% 0 8 8.25% 1 33 6.45%
18 0 5 3.65% 0 5 3.65% 0 5 5.15% 1 20 3.96%
19 0 4 2.92% 0 4 2.92% 0 3 3.09% 1 16 3.14%
20 0 6 4.38% 0 6 4.38% 0 4 4.12% 1 21 4.10%
21 0 7 5.11% 0 7 5.11% 0 5 5.15% 1 25 4.85%
22 0 6 4.38% 0 6 4.38% 0 4 4.12% 0 9 1.81%
23 0 9 6.57% 0 9 6.57% 0 6 6.19% 1 24 4.75%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 32 23.36% 56 10.91% /robots.txt
2 12 8.76% 17 3.21% /
3 3 2.19% 15 2.95% /cp/buy-Ebony-Frame-Polarized-Lens-ray-ban-erika-weiss-Square-Clubmaster-Oversized-RB4175-Highstreet-Nicaragua.html
4 3 2.19% 13 2.47% /cp/replica-Silver-Frame-Square-RB3320-Highstreet-Yellow-Lens-rayban-da-olla-Back-to-school-karke-Lithuania.html
5 3 2.19% 81 15.72% /cp/sitemap.xml
6 2 1.46% 10 1.95% /cp/Rectangular-RB3484-Active-Plastic-Frame-Violet-Lens-ray-ban-mirror-round-Xmas-Sacramento.html
7 2 1.46% 8 1.47% /cp/Silver-Frame-ray-ban-premier-e-w-0867-Balorama-RB4089-Icons-Polycarbonate-Lens-Greece.html
8 2 1.46% 10 1.89% /cp/Violet-Boxing-Day-Lens-Signet-RB3429-Icons-ray-ban-3293-celebrity-Red-Frame-Virginia.html
9 2 1.46% 9 1.71% /cp/cheap-Mirror-Lens-ray-ban-p-que-significa-Aviator-Outdoorsman-II-RB3029-Icons-Red-Frame-Austin.html
10 2 1.46% 9 1.71% /cp/china-ray-ban-usa-florida-mirror-lens-black-frame-rectangular-rb3269-active.html
11 2 1.46% 9 1.78% /cp/replica-ray-ban-wayfarer-used-RB8305-Tech-Yellow-Frame-Photocromatic-Lens-Wichita.html
12 2 1.46% 11 2.23% /cp/sale-ray-ban-aviator-3025-s-Blue-Frame-Predator-2-RB2027-Icons-Silver-Lens-Saudi-Arabia.html
13 2 1.46% 8 1.58% /cp/usa-G-15xlt-Lens-ray-ban-5228-pink-Aviator-Flat-Metal-RB3513-Icons-Grey-green-friday-Frame.html
14 2 1.46% 9 1.72% /cp/usa-Gradient-Lens-Aviator-Liteforce-RB4180-Icons-ray-ban-a-vista-Yellow-Frame.html
15 1 0.73% 2 0.34% /.svn/text-base/wp-config.php.svn-base
16 1 0.73% 2 0.34% /blog/
17 1 0.73% 2 0.34% /blog/robots.txt
18 1 0.73% 5 1.00% /cp/2014-Rectangular-RB3459-Active-ray-ban-aviators-ebay-uk-Pink-Lens-Yellow-Frame-Austin.html
19 1 0.73% 4 0.75% /cp/B-15xlt-Lens-ray-ban-wayfarer-4-Rectangular-Xmas-RB4163-Highstreet-Plastic-Frame-Los-Angeles.html
20 1 0.73% 4 0.86% /cp/Black-Frame-Green-Lens-lentes-ray-ban-4075-Square-Clubmaster-Oversized-Flash-Lenses-RB4175-Highstreet-United-States-of-Amer
21 1 0.73% 5 0.93% /cp/Black-Frame-Rectangular-RB3459-Active-ray-ban-5184-sklep-Brown-Lens-France.html
22 1 0.73% 4 0.84% /cp/Black-Frame-ray-ban-ebay-guide-Polarized-Lens-RB4179-Tech-Canada.html
23 1 0.73% 5 0.90% /cp/Ebony-Frame-Pilot-RB3506-Active-B-15xlt-Lens-ray-ban-b-15-xlt-lenses-Moldova-Republic-of.html
24 1 0.73% 4 0.70% /cp/Ebony-Frame-Square-Chris-Velvet-RB4187-Highstreet-Yellow-Lens-ray-ban-wayfarer-hm-Poland.html
25 1 0.73% 5 0.92% /cp/Erika-Velvet-Christmas--Day-RB4171-Highstreet-Arista-Frame-ray-ban-3025-55mm-fake-Polycarbonate-Lens-Belgium.html
26 1 0.73% 4 0.77% /cp/Green-Lens-ray-Good-Friday-ban-clubmaster-us-Aviator-Mirror-RB3025-Icons-Avana-Frame-Denmark.html
27 1 0.73% 5 0.89% /cp/Photocromatic-Lens-RB8305-Tech-ray-ban-4171-marrom-Ebony-Frame-Paraguay.html
28 1 0.73% 4 0.83% /cp/Pink-Lens-ray-ban-5154-sunglasses-Rectangular-RB3459-Active-Arista-Frame-Japan.html
29 1 0.73% 5 0.91% /cp/Plastic-Frame-ray-ban-vs-costa-Mirror-Lens-Caribbean-Pentecost-Monday-RB4148-Icons-Cook-Is.html
30 1 0.73% 0 0.07% /cp/Rectangular-RB4054-Active-Gold-Frame-ray-ban-aviators-62-Gradient-Lens-Malaysia.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 3 2.19% 81 15.72% /cp/sitemap.xml
2 32 23.36% 56 10.91% /robots.txt
3 12 8.76% 17 3.21% /
4 3 2.19% 15 2.95% /cp/buy-Ebony-Frame-Polarized-Lens-ray-ban-erika-weiss-Square-Clubmaster-Oversized-RB4175-Highstreet-Nicaragua.html
5 3 2.19% 13 2.47% /cp/replica-Silver-Frame-Square-RB3320-Highstreet-Yellow-Lens-rayban-da-olla-Back-to-school-karke-Lithuania.html
6 2 1.46% 11 2.23% /cp/sale-ray-ban-aviator-3025-s-Blue-Frame-Predator-2-RB2027-Icons-Silver-Lens-Saudi-Arabia.html
7 2 1.46% 10 1.95% /cp/Rectangular-RB3484-Active-Plastic-Frame-Violet-Lens-ray-ban-mirror-round-Xmas-Sacramento.html
8 2 1.46% 10 1.89% /cp/Violet-Boxing-Day-Lens-Signet-RB3429-Icons-ray-ban-3293-celebrity-Red-Frame-Virginia.html
9 2 1.46% 9 1.78% /cp/replica-ray-ban-wayfarer-used-RB8305-Tech-Yellow-Frame-Photocromatic-Lens-Wichita.html
10 2 1.46% 9 1.72% /cp/usa-Gradient-Lens-Aviator-Liteforce-RB4180-Icons-ray-ban-a-vista-Yellow-Frame.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 12 8.76% 10 12.35% /
2 3 2.19% 3 3.70% /cp/buy-Ebony-Frame-Polarized-Lens-ray-ban-erika-weiss-Square-Clubmaster-Oversized-RB4175-Highstreet-Nicaragua.html
3 3 2.19% 3 3.70% /cp/replica-Silver-Frame-Square-RB3320-Highstreet-Yellow-Lens-rayban-da-olla-Back-to-school-karke-Lithuania.html
4 2 1.46% 2 2.47% /cp/Rectangular-RB3484-Active-Plastic-Frame-Violet-Lens-ray-ban-mirror-round-Xmas-Sacramento.html
5 2 1.46% 2 2.47% /cp/Silver-Frame-ray-ban-premier-e-w-0867-Balorama-RB4089-Icons-Polycarbonate-Lens-Greece.html
6 2 1.46% 2 2.47% /cp/Violet-Boxing-Day-Lens-Signet-RB3429-Icons-ray-ban-3293-celebrity-Red-Frame-Virginia.html
7 2 1.46% 2 2.47% /cp/cheap-Mirror-Lens-ray-ban-p-que-significa-Aviator-Outdoorsman-II-RB3029-Icons-Red-Frame-Austin.html
8 2 1.46% 2 2.47% /cp/china-ray-ban-usa-florida-mirror-lens-black-frame-rectangular-rb3269-active.html
9 2 1.46% 2 2.47% /cp/replica-ray-ban-wayfarer-used-RB8305-Tech-Yellow-Frame-Photocromatic-Lens-Wichita.html
10 2 1.46% 2 2.47% /cp/sale-ray-ban-aviator-3025-s-Blue-Frame-Predator-2-RB2027-Icons-Silver-Lens-Saudi-Arabia.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 12 8.76% 9 11.25% /
2 3 2.19% 3 3.75% /cp/buy-Ebony-Frame-Polarized-Lens-ray-ban-erika-weiss-Square-Clubmaster-Oversized-RB4175-Highstreet-Nicaragua.html
3 3 2.19% 3 3.75% /cp/replica-Silver-Frame-Square-RB3320-Highstreet-Yellow-Lens-rayban-da-olla-Back-to-school-karke-Lithuania.html
4 2 1.46% 2 2.50% /cp/Silver-Frame-ray-ban-premier-e-w-0867-Balorama-RB4089-Icons-Polycarbonate-Lens-Greece.html
5 2 1.46% 2 2.50% /cp/Violet-Boxing-Day-Lens-Signet-RB3429-Icons-ray-ban-3293-celebrity-Red-Frame-Virginia.html
6 2 1.46% 2 2.50% /cp/cheap-Mirror-Lens-ray-ban-p-que-significa-Aviator-Outdoorsman-II-RB3029-Icons-Red-Frame-Austin.html
7 2 1.46% 2 2.50% /cp/china-ray-ban-usa-florida-mirror-lens-black-frame-rectangular-rb3269-active.html
8 2 1.46% 2 2.50% /cp/replica-ray-ban-wayfarer-used-RB8305-Tech-Yellow-Frame-Photocromatic-Lens-Wichita.html
9 2 1.46% 2 2.50% /cp/sale-ray-ban-aviator-3025-s-Blue-Frame-Predator-2-RB2027-Icons-Silver-Lens-Saudi-Arabia.html
10 1 0.73% 1 1.25% /cp/2014-Rectangular-RB3459-Active-ray-ban-aviators-ebay-uk-Pink-Lens-Yellow-Frame-Austin.html

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 22 16.06% 22 16.06% 78 15.15% 15 18.52% crawl-66-249-64-92.googlebot.com
2 15 10.95% 15 10.95% 56 10.91% 10 12.35% crawl-66-249-64-100.googlebot.com
3 14 10.22% 14 10.22% 71 13.83% 8 9.88% crawl-66-249-64-96.googlebot.com
4 8 5.84% 8 5.84% 52 10.04% 5 6.17% crawl-66-249-64-182.googlebot.com
5 7 5.11% 7 5.11% 11 2.10% 1 1.23% sol-fttb.129.127.119.46.sovam.net.ua
6 6 4.38% 6 4.38% 19 3.62% 3 3.70% crawl-66-249-66-128.googlebot.com
7 6 4.38% 6 4.38% 18 3.48% 3 3.70% crawl-66-249-66-132.googlebot.com
8 6 4.38% 6 4.38% 26 5.01% 2 2.47% crawl-66-249-66-223.googlebot.com
9 5 3.65% 5 3.65% 18 3.52% 3 3.70% crawl-66-249-64-184.googlebot.com
10 5 3.65% 5 3.65% 20 3.97% 4 4.94% crawl-66-249-69-227.googlebot.com
11 3 2.19% 3 2.19% 3 0.49% 1 1.23% 82.213.15.74
12 3 2.19% 3 2.19% 10 1.92% 2 2.47% crawl-66-249-64-180.googlebot.com
13 3 2.19% 3 2.19% 6 1.23% 2 2.47% crawl-66-249-65-136.googlebot.com
14 3 2.19% 3 2.19% 33 6.43% 1 1.23% crawl-66-249-66-136.googlebot.com
15 3 2.19% 3 2.19% 14 2.69% 3 3.70% crawl-66-249-69-219.googlebot.com
16 2 1.46% 2 1.46% 6 1.23% 1 1.23% 250.red-81-39-136.dynamicip.rima-tde.net
17 2 1.46% 2 1.46% 1 0.16% 1 1.23% anon-40-155.vpn.ipredator.se
18 2 1.46% 2 1.46% 6 1.20% 1 1.23% crawl-66-249-64-46.googlebot.com
19 2 1.46% 2 1.46% 7 1.32% 2 2.47% crawl-66-249-64-52.googlebot.com
20 2 1.46% 2 1.46% 5 0.91% 2 2.47% crawl-66-249-65-128.googlebot.com
21 2 1.46% 2 1.46% 6 1.08% 2 2.47% crawl-66-249-65-132.googlebot.com
22 2 1.46% 2 1.46% 2 0.39% 1 1.23% crawl-66-249-66-191.googlebot.com
23 2 1.46% 2 1.46% 6 1.15% 1 1.23% crawl-66-249-66-227.googlebot.com
24 2 1.46% 2 1.46% 5 0.94% 1 1.23% crawl-66-249-73-184.googlebot.com
25 1 0.73% 1 0.73% 2 0.34% 0 0.00% 62-210-152-87.rev.poneytelecom.eu
26 1 0.73% 1 0.73% 2 0.34% 0 0.00% crawl-66-249-64-54.googlebot.com
27 1 0.73% 1 0.73% 0 0.09% 1 1.23% crawl-66-249-66-185.googlebot.com
28 1 0.73% 1 0.73% 2 0.34% 0 0.00% crawl-66-249-69-182.googlebot.com
29 1 0.73% 1 0.73% 4 0.76% 1 1.23% crawl-66-249-69-184.googlebot.com
30 1 0.73% 1 0.73% 2 0.34% 0 0.00% crawl-66-249-69-223.googlebot.com

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 16.06% 22 16.06% 78 15.15% 15 18.52% crawl-66-249-64-92.googlebot.com
2 14 10.22% 14 10.22% 71 13.83% 8 9.88% crawl-66-249-64-96.googlebot.com
3 15 10.95% 15 10.95% 56 10.91% 10 12.35% crawl-66-249-64-100.googlebot.com
4 8 5.84% 8 5.84% 52 10.04% 5 6.17% crawl-66-249-64-182.googlebot.com
5 3 2.19% 3 2.19% 33 6.43% 1 1.23% crawl-66-249-66-136.googlebot.com
6 6 4.38% 6 4.38% 26 5.01% 2 2.47% crawl-66-249-66-223.googlebot.com
7 5 3.65% 5 3.65% 20 3.97% 4 4.94% crawl-66-249-69-227.googlebot.com
8 6 4.38% 6 4.38% 19 3.62% 3 3.70% crawl-66-249-66-128.googlebot.com
9 5 3.65% 5 3.65% 18 3.52% 3 3.70% crawl-66-249-64-184.googlebot.com
10 6 4.38% 6 4.38% 18 3.48% 3 3.70% crawl-66-249-66-132.googlebot.com

Top 1 of 2 Total Referrers
# Hits Referrer
1 1 0.73% https://www.google.es/

Top 10 of 10 Total User Agents
# Hits User Agent
1 118 86.13% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 7 5.11% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.75+Safari/537.36+OPR/36.0.2130.32
3 3 2.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
4 2 1.46% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
5 2 1.46% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.31+(KHTML,+like+Gecko)+Chrome/26.0.1410.63+Safari/537.31
6 1 0.73% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 1 0.73% Mozilla/5.0+(Windows+NT+5.1;+rv:11.0)+Gecko+Firefox/11.0
8 1 0.73% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
9 1 0.73% Mozilla/5.0+(Windows+NT+6.1;+rv:12.0)+Gecko/+20120405+Firefox/14.0.1
10 1 0.73% Mozilla/5.0+(compatible;+NetcraftSurveyAgent/1.0;++info@netcraft.com)

Usage by Country for August 2016

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 119 86.86% 119 86.86% 470 91.52% US Commercial
2 7 5.11% 7 5.11% 11 2.10% Ukraine
3 5 3.65% 5 3.65% 17 3.24% Unresolved/Unknown
4 2 1.46% 2 1.46% 6 1.23% Network
5 2 1.46% 2 1.46% 9 1.75% Germany
6 2 1.46% 2 1.46% 1 0.16% Sweden


Generated by Webalizer Version 2.01